| Management number | 217913513 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 217913513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 602644021122 |
|---|---|
| Brand Name | earthbath |
| Scent Name | Oatmeal and Aloe |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Manufacturer | earthbath |
| Model Number | PA2Q |
| Liquid Volume | 32 Fluid Ounces |
| Item Type Name | Pet Shampoo |
| Target Species | Cat, Dog |
| Product Benefits | Relieves dry, itchy skin and leaves coat soft plush |
| Material Type Free | Dye Free |
| Included Components | Grooming Product |
| Special Ingredients | Colloidal oatmeal, Organic aloe vera |
| Allergen Information | Barley Free |
| Manufacturer Part Number | PA2Q |
| Recommended Uses For Product | Relieve Itching,Skin Irritation,Itchy |
| Global Trade Identification Number | 00602644021122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form