| Management number | 219788409 | Release Date | 2026/05/03 | List Price | US$26.80 | Model Number | 219788409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GUESS Factory Women's Galatia Mini Backpack Faux-leather mini backpack Gold-tone hardware and logo emblem Front fold-over flap pocket Interior lining and pocketing Top zip closure Top handle with 2.75" drop. Backpack straps with 14.5" drop. 6.75"W x 8.25"H x 3.25"D
| UPC | 190231978008 |
|---|---|
| Size | Small |
| Color | Cream |
| Theme | small |
| Pattern | Fruits |
| Fit Type | Adjustable |
| Brand Name | GUESS |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Baseball |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| School Type | Elementary School |
| Material Type | Faux Leather |
| Product Style | Crossbody |
| Outer Material | Faux Leather |
| Storage Volume | 1 Cubic Centimeters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Faux Leather |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Button |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 3.25"D x 8.25"W x 6.75"H |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 8.25 Inches |
| Other Special Features of the Product | backpack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form