| Management number | 219784550 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 219784550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michael Kors is a world-renowned designer of luxury accessories and ready-to-wear, offering a lifestyle for the consummate jet-setter that is sophisticated, glamorous and modern. Michael Kors watches and jewelry are synonymous with laid-back luxury and a timeless sense of ease. Michael Kors women’s watches feature classic silhouettes infused with glamorous modern touches. Designs range from styles inspired by up-to-the-minute trends to those destined to be heirlooms.
| UPC | 796483618800 |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Sunray |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | Michael Kors |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | White |
| Face Style | Tapisserie |
| Model Name | Lennox |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Lennox Women's |
| Unit Count | 1 Count |
| Band Length | 195 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Michael Kors |
| Model Number | MK7391 |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Series Number | 7391 |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MK7391 |
| Global Trade Identification Number | 00796483618800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form