| Management number | 218844683 | Release Date | 2026/05/03 | List Price | US$14.60 | Model Number | 218844683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 888543151966 |
|---|---|
| Brand | RhinoShield |
| Color | White |
| Theme | Solid |
| Finish | Matte |
| Pattern | Solid |
| Unit Count | 1.0 Count |
| Form Factor | Bumper |
| Manufacturer | Evolutive Labs |
| Model Number | MXB0135004 |
| BuiltIn Media | RHINOSHIELD CASE |
| Mfr Part Number | MXB0135004 |
| Number of Items | 1 |
| Compatible Devices | iPhone 17 |
| Enclosure Material | Thermoplastic Elastomer |
| Additional Features | Heavy Duty Protection, Lightweight, Magnetic, Shock-Absorbent, Wireless Charging Compatible |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 17 |
| Compatible Cellular Phone Models | Apple iPhone 17 |
| Manufacturer Contact Information | RHINOSHIELD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form