| Management number | 219458202 | Release Date | 2026/05/03 | List Price | US$10.53 | Model Number | 219458202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Knabstrupper foals already have the typical black polka dots at their birth. But not all Knabstruppers look the same. Although most of these horses have a white coat under their black spots, sometimes there are also snowflake tigers. It is exactly the other way around. They have white dots on dark fur. The SCHleich®® figures are all modelled in detail and stand for educational play.
| Size | 3 x 9 x 8 cm |
|---|---|
| Color | Multicoloured |
| Style | Modern |
| Theme | Farmlife |
| Edition | Knabstrupper foal |
| Occasion | farm game, animal game |
| Sub Brand | Horse Club |
| character | Knabstrupper Foal |
| Brand Name | Schleich |
| Model Name | Horse Club |
| Finish Type | Glossy |
| Item Weight | 0.03 Kilograms |
| Animal Theme | Horse |
| Manufacturer | Schleich |
| Model Number | 17076 |
| Power Source | Manual |
| Material Type | Polyvinyl Chloride |
| Is Autographed | No |
| Item Type Name | Toy figure |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Horse Club |
| Item Dimensions | 1.97 x 1.97 x 1.97 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 1 |
| Additional Features | Realistic design |
| Included Components | 1 x toy figure |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Teach creative play and teach children about horses and their character traits |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 17076 |
| Item Dimensions L x W x H | 3.54"L x 3.54"W x 3.15"H |
| Recommended Uses For Product | Collect and play |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | 2 Year Manufacturer Guarantee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form