| Management number | 219263153 | Release Date | 2026/05/03 | List Price | US$36.42 | Model Number | 219263153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boat Shoe
| UPC | 061643953696 |
|---|---|
| Brand | Sperry |
| Color | Light Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Surveyor 2-eye |
| Sport Type | Boating |
| Strap Type | lace_up |
| Style Name | Surveyor 2-eye |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13934551016 |
| Occasion Type | Boating, Casual |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934551016 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form