| Management number | 217830691 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 217830691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654027115 |
|---|---|
| Color | Frenchbluecornflower |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | TuffRider |
| Rise Style | Low Rise |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 4.54 g |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100427 |
| Material Type | Blend |
| Pattern Style | Patterned |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 100427-533/675/M |
| Global Trade Identification Number | 00845654027115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form