| Management number | 218434030 | Release Date | 2026/05/03 | List Price | US$16.70 | Model Number | 218434030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterPant Style:RegularFit Type:RegularAge:MIDDLE AGEPant Length(Cm):ShortsPattern Type:SolidClothing Length:RegularSleeve Style:OtherCollar:V-NeckStyle:CasualSleeve Length(Cm):SleevelessGender:WOMEN
| Color | Navyblueshorts |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose, Overall, Regular Fit, Relaxed Fit, Skinny |
| Brand Name | Generic |
| Rise Style | No Show |
| Sport Type | Cycling, Running |
| Style Name | Classic |
| Fabric Type | 100% Polyester |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Birthday, Cocktail, Fathers Day, Independence Day, Wedding |
| Front Pleat Type | Pleated |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 8Y813 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form