| Management number | 217873094 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217873094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Suitable for sports lovers: 80S 90s Baseball caps are very suitable for people who like sports. You can give them to your lover to make it convenient for them to go out and exercise in the following seasons. Washable and wear resistant: If your hat is polluted by dust, dirt and liquid, does not shrink, and is light and breathable, you can easily clean it, and it is easy to dry, which makes it a long term partner. Specifications: Main material: cotton, polyester Color: colorful Size: about 22-22.8 inches, brim: 2.7 inches, crown: 3.2 inches Package includes: 1 x Green cap 1 x Black cap 1 x Red cap 1 x Purple cap Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| Color | Multi Color |
|---|---|
| Theme | Vintage |
| Pattern | Cartoon |
| Seasons | Spring, Summer |
| Fit Type | loose |
| character | Sports |
| Brand Name | Xtinmee |
| Sport Type | Baseball, Golf |
| Style Name | Baseball |
| Unit Count | 4 Count |
| Style Number | 40e93558-a9ea-4b00-b6b8-ab40adf5c603 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton, Polyester |
| Occasion Type | Beach |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.07 x 6.89 x 2.95 inches |
| Number of Items | 4 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | YNX-Xtinmee-52 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form